Gear roundups
What monitor pro players and streamers use
Monitors pulled from creator profiles: competitive players mostly run 24-inch high refresh panels, while streamers add larger displays for production and editing.
18models
20creators
last checked
Models and creators
Models used by the most creators come first, then the ones with the freshest source.
| Model | Used by | Checked |
|---|---|---|
| ZOWIE XL2586X+ (600 Hz) | m0NESYdonk | |
| Alienware AW2518H | Typical GamerNinja | |
| ASUS ROG PG27AQDM | shroud | |
| ZOWIE XL2566X+ (24", 1080p, 400 Hz TN) | deko | |
| ZOWIE XL2586X+ (24", 1080p, 600 Hz) | s1mple | |
| Alienware AW2523HF | Clix | |
| ZOWIE XL2586X+ | kyousuke | |
| Acer XF240Q | Jynxzi | |
| Sony INZONE M10S | TenZ | |
| Alienware AW2524H (24.5", 1080p, 500 Hz) | StRoGo | |
| ASUS ROG OLED 32" 4K 240 Hz | Marmok | |
| Sony INZONE M10S (27", 1440p, 480 Hz OLED) | Recrent | |
| ZOWIE XL2566K | tarik | |
| LG UltraGear 27GN750-B | TimTheTatman | |
| Samsung Odyssey G6 (360 Hz) | Buster | |
| BenQ XL2546 (24.5", 1080p, 240 Hz) | Delight | |
| 27" 1440p IPS monitor | Papich | |
| ASUS ROG Swift PG259QN | xQc |
Common questions
What is the most used monitor among pro players?
The most common entry is ZOWIE XL2586X+ (600 Hz), used by 2 of the 20 creators who have this category on their profile.
Where do these models come from?
Every entry comes from a creator profile that stores the original source link — a setup tour, public post or stream frame — together with the date we checked it.
How often is this roundup updated?
The roundup is rebuilt from the profiles on every page load, so a new entry on a profile shows up here immediately, without a separate list update.