| Component | Model | Details |
|---|---|---|
| Graphics card | ASUS ROG Strix GeForce GTX 1080 ×2 | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Processor | Intel Core i7-6850K | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Motherboard | ASUS STRIX X99 GAMING | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Memory | Corsair Vengeance LPX 32 GB DDR4-2666 | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Cooling | Corsair Hydro Series H100i v2 | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Storage | Corsair Force Series MP500 480 GB M.2 SSD | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Storage | Seagate BarraCuda 3 TB HDD | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| PC case | Corsair Crystal 480X RGB | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
Minecraft YouTuber
MrLololoshka
Roman Filchenkov
Equipment by source
Each group shows its source, information date and related details. Home, bootcamp and tournament equipment may differ.
Source
youtube.com (opens in a new tab)
The original HYPERPC video, published March 26, 2017, lists the full build in its description. Its PSU is Corsair RM850x; the undated project page lists RM1000.
- Source updated
| Component | Model | Details |
|---|---|---|
| Graphics card | ASUS ROG Strix GeForce GTX 1080 ×2 | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Processor | Intel Core i7-6850K | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Motherboard | ASUS STRIX X99 GAMING | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Memory | Corsair Vengeance LPX 32 GB DDR4-2666 | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Cooling | Corsair Hydro Series H100i v2 | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Storage | Corsair Force Series MP500 480 GB M.2 SSD | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Storage | Seagate BarraCuda 3 TB HDD | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
| Power supply | Corsair RM850x | RM850x is explicitly listed in the original video description. The undated project page differs; a later replacement is not verified. |
| PC case | Corsair Crystal 480X RGB | Historical configuration documented in the 2017 HYPERPC video; current use is unconfirmed. |
Common questions
What PC does MrLololoshka use?
The available configuration is listed above by source, together with the source date and notes.
How much does the MrLololoshka PC cost?
We do not publish a price estimate: the parts have changed over time and prices depend on the date and region. The list above can be priced up against current retail.
How current is this MrLololoshka setup?
The page review date and the original source date are shown separately. A new page date never hides an older source.
Can I build the same PC?
You can use the listed parts as a reference, but compatibility, availability and price should be checked before buying.