| Component | Model | Details |
|---|---|---|
| Processor | Intel Core i9-12900K(F) | — |
| Graphics card | MSI GeForce RTX 4090 SUPRIM | — |
| Motherboard | MSI MAG Z690 TORPEDO EK X | — |
| Memory | G.Skill Trident Z5 RGB 64 GB DDR5-5600 | — |
| Storage | Samsung 970 EVO Plus 2 TB M.2 SSD | — |
| Power supply | MSI MPG A1000G 1000 W | — |
| Cooling | HYPERPC custom water-cooling loop (EKWB) | Red coolant and custom red cables throughout. |
| PC case | Fractal Design Meshify 2 XL | — |
Gaming YouTuber
EdisonPts
Equipment by source
Each group shows its source, information date and related details. Home, bootcamp and tournament equipment may differ.
| Component | Model | Details |
|---|---|---|
| Processor | Intel Core i7-11700K(F) | From the earlier of the two builds. |
| Graphics card | MSI GeForce RTX 3080 GAMING X TRIO | — |
| Motherboard | MSI MEG Z590 ACE | — |
| Memory | HyperX Predator 32 GB DDR4-3600 | — |
| Power supply | Cooler Master V850 850 W | — |
| Cooling | HYPERPC WaterCooling 240 | — |
Common questions
What PC does EdisonPts use?
The available configuration is listed above by source, together with the source date and notes.
How much does the EdisonPts PC cost?
We do not publish a price estimate: the parts have changed over time and prices depend on the date and region. The list above can be priced up against current retail.
How current is this EdisonPts setup?
The page review date and the original source date are shown separately. A new page date never hides an older source.
Can I build the same PC?
You can use the listed parts as a reference, but compatibility, availability and price should be checked before buying.